Police Regional Office 7 Contact Numbers
Regional Headquarters
Address: PNP Regional Headquarters Camp Sergio Osmeña Sr., Osmeña Blvd., Cebu City. Philippines 6000
Email: ritms_r07@pnp.gov.ph, rtoc_07@pnp.gov.ph, pro7_ropd@yahoo.com
Tel. No. (032) 231-0860
Command Group | |||||
REGIONAL DIRECTOR |
032 256-2032/231-0860
|
||||
DEPUTY REGIONAL DIRECTOR FOR ADMINISTRATION |
032 254-7130
|
||||
DEPUTY REGIONAL DIRECTOR FOR OPERATIONS | 032 253-8536 | ||||
THE CHIEF REGIONAL DIRECTORIAL STAFF | 032 255-7810 | ||||
Directorial Staff | |||||
REGIONAL PERSONNEL & RECORDS MANAGEMENT DIVISION | 032 255-0935 | ||||
REGIONAL INTELLIGENCE DIVISION | 032 254-1041/032 416-5259 | ||||
REGIONAL OPERATIONS DIVISION | 032 254-2781/032 255-3943 | ||||
REGIONAL LOGISTIC AND RESEARCH DEVELOPMENT DIVISION | 032 253-7163 | ||||
REGIONAL COMMUNITY AFFAIRS AND DEVELOPMENT DIVISION | 032 255-4583 | ||||
REGIONAL COMPTROLLERSHIP DIVISION | 032 254-1851 | ||||
REGIONAL INVESTIGATION AND DETECTIVE MANAGEMENT DIVISION | 032 416-5259 | ||||
Personal and Special Staff |
|||||
REGIONAL HEADQUARTERS SUPPORT GROUP | 032 255-3107 | ||||
OFFICE OF REGIONAL LEGAL SERVICE | 032 255-4570 | ||||
REGIONAL DIRECT SUPPORT UNIT | 032 253-5640 | ||||
REGIONAL EXECUTIVE SENIOR POLICE OFFICER | 032 255-0698 | ||||
REGIONAL ACCOUNTING OFFICE | 032 253-4465 | ||||
REGIONAL COMMISSION ON AUDIT | 032 254-3204 | ||||
REGIONAL ADJUTANT | 032 254-1637 / 032 255-7034 | ||||
NON-UNIFORMED PERSONNEL AFFAIRS SECTION | 032 254-3150 | ||||
Admin Support Units | |||||
REGIONAL INTERNAL AFFAIRS SERVICE | 032 254-3170 | ||||
REGIONAL FINANCE OFFICE | 032 255-4572 | ||||
REGIONAL CHAPLAIN OFFICE | 032 254-4313 | ||||
REGIONAL ENGINEER OFFICE | 032 255-3997 | ||||
REGIONAL HEALTH SERVICE (MEDICAL) | 032 233-5614 | ||||
REGIONAL DENTAL SERVICE (DENTAL) | 032 234-4369 | ||||
REGIONAL CRIME LABORATORY OFFICE | 032 232-6997 | ||||
REGIONAL TRAINING SCHOOL | 032 416-2493/032 416-2494 | ||||
REGIONAL COMMUNICATIONS AND ELECTRONICS OFFICE | 032 253-2171/032 253-2172 | ||||
Operational Support Units | |||||
REGIONAL CRIMINAL INVESTIGATION AND DETECTION GROUP | 032 232-0058 | ||||
REGIONAL TRAFFIC MANAGEMENT OFFICE | 032 233-9579 | ||||
REGIONAL MARITIME OFFICE | 032 345-6724 | ||||
REGIONAL INTELLIGENCE OFFICE | 032 259-9165 | ||||
POLICE ANTI-CRIME AND EMERGENCY RESPONSE | 032 254-5716 | ||||
PHILIPPINE DRUG ENFORCEMENT AGENCY | 032 255-5260 | ||||
REGIONAL AVIATION SECURITY GROUP | 032 340-2486 | ||||
PHILIPPINE CENTER ON TRANSNATIONAL CRIME | 032 415-5440 | ||||
POLICE SECURITY PROTECTION OFFICE | 032 415-5983 | ||||
Highly Urbanized City of Central Visayas | |||||
Cebu City Police Office | Click here/032 328-8681 | ||||
Lapu-Lapu City Police Office | 032-341-1311 | ||||
Mandaue City Police Office | Click here/ 032 420-3401 | ||||
Provincial Police Office | |||||
Bohol Provincial Police Office | Click here/ | ||||
Cebu Provincial Police Office | Click here/ 032 256-0117 | ||||
Negros Oriental Provincial Police Office | Click here | ||||
Siquijor Provincial Police Office | Click here | ||||
RMFB | |||||
Regional Public Safety Batallion 7 | 032-486-9500 |
REMINDER: For emergency police service assistance dial 911 or contact the most nearest police offices.